<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Cash Management</title>
	<atom:link href="http://www.hardcashmanagement.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hardcashmanagement.com</link>
	<description>Free Downloads</description>
	<lastBuildDate>Thu, 24 Feb 2011 13:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Future of Cloud Computing heated in Business Intelligence</title>
		<link>http://www.hardcashmanagement.com/the-future-of-cloud-computing-heated-in-business-intelligence-21</link>
		<comments>http://www.hardcashmanagement.com/the-future-of-cloud-computing-heated-in-business-intelligence-21#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hardcashmanagement.com/?p=21</guid>
		<description><![CDATA[Cloud Computing has begun. The advantages that can benefit public and private infrastructures in terms of cost and scalability are incredible, while fostering the hope that one day arise a new generation of computing more efficient and extensive. The flexibility &#8230; <a href="http://www.hardcashmanagement.com/the-future-of-cloud-computing-heated-in-business-intelligence-21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cloud Computing has begun. The advantages that can benefit public and private infrastructures in terms of cost and scalability are incredible, while fostering the hope that one day arise a new generation of computing more efficient and extensive. The flexibility of cloud computing allows it to be applied to technologies usually inflexible and fragile. In recent years, few technologies have been growing stronger than the <a href="http://www.sisense.com">business intelligence software</a>.</p>
<p>The future of <a href="http://www.sisense.com/walkthrough.aspx">BI software</a> in the Cloud Computing will be happy with the benefits of this new computing paradigm, and the explosion of digital data daily. In a recent survey, half of participants said they would probably continue the public for the Cloud BI / analysis.</p>
<p>To better understand the future of Business Intelligence in the Cloud Computing is essential to understand what it is and what it is.</p>
<p>The Cloud enables BI to develop, install and use reporting solutions and analysis more easily because of its lower cost and its deployment easier. In addition, a <a href="http://www.elasticube.blogspot.com">bi dashboard software</a> must be deployed and easily migrate the site to the cloud (and vice verse), thus offering a new type of flexible web-based support for most modern architectures platforms. Generally, a BI platform technology based Cloud is used to solve one of the three primary needs of customers:</p>
<p>1. BI as a tool for horizontal applications providing reporting and analysis autonomous within the company &#8211; probably via a traditional database (data warehouse or mini) as the primary data system.<br />
2. As an application framework or template for reporting and analysis turnkey system integrators to quickly assemble solutions to each customer. These solutions are probably specific to a function or domain, and contain reusable components and an application logic (but are still unique for each customer).<br />
3. As a development platform for embedded applications outside the enterprise to solve problems of analysis of data for a specific function. In this case, an independent software vendor (or team of a IT company with the right skills) will most likely use the platform to deliver BI reporting and analysis as well-defined structure and integrated within its application. The result is an analytical application that solves the problem of a client with minimal customization.</p>
<p>In addition, the primary users of Business Intelligence tools based on technology cloud can be described and classified according to size (and type) and use. The three most common are small and medium enterprises (SMEs), large enterprises and system integrators.</p>
<p>Many large companies turn to BI Cloud because they perceive it as a horizontal tool simple and affordable place to separate the testing and evaluation of projects can take place elsewhere than in a production environment. The company may also want to use the nail BI to develop and propose a local project BI more quickly and at a lower cost than other options. In both cases, the ability to save time and money to buy and configure server hardware, operating system, the software database has a significant advantage and contributes greatly to accelerate the cycle from evaluation to deployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcashmanagement.com/the-future-of-cloud-computing-heated-in-business-intelligence-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The decision in ASP Objects Business Development track</title>
		<link>http://www.hardcashmanagement.com/the-decision-in-asp-objects-business-development-track-15</link>
		<comments>http://www.hardcashmanagement.com/the-decision-in-asp-objects-business-development-track-15#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hardcashmanagement.com/?p=15</guid>
		<description><![CDATA[The decision in ASP Objects Business Development track in 2006, specializes in business intelligence has continued its policy of external growth in the face of information and technology infrastructure. It has also established several partnerships. or Business Objects, the year &#8230; <a href="http://www.hardcashmanagement.com/the-decision-in-asp-objects-business-development-track-15">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The decision in ASP Objects Business Development track in 2006, specializes in business intelligence has continued its policy of external growth in the face of information and technology infrastructure. It has also established several partnerships. or Business Objects, the year 2005 was marked by the launch of Business Objects XI. A major release of its BI platform, the main aim was the integration of information technology, following the acquisition of Crystal Decisions in 2003. For the first time, the turnover of the company had exceeded one billion dollars (1.077 million). That same year, Bernard Liautaud relinquished his position as general manager, John Schwarz, former CEO of Symantec Corporation. Remaining as chairman of this board and strategy Soundtrack founder leaving operational direction could be a harbinger of redemption groupe.Dans the summer of 2006, rumors have certainly accumulated in a possible acquisition of the company by Oracle. The benefit of closer ties with IBM and SAP have also been raised by analysts on the occasion, which swell rumeur.Mais think BO wants to take its course. One of our strengths is our independence we do not prepare our sale, we had said to Bernard Liautaud late 2005 during an interview with John Schwarz (read the interview 19/09/2005). In 2006, Business Objects has chosen mainly to continue with its strategy of external growth. The year was marked by two main operations. In February, the intention to discuss with the acquisition of Firstlogic editor. Ripple in April for a cash payment of $ 69 million, which gave the group a management solution quality information. Technology that helps position BO also focuses on the land since 2005 and Cognos and Hyperion &#8211; with offers of MDM (Master Data Management). In September, it was the turn of ALG Software to return to the bosom of Soundtracks for $ 56 million. This acquisition allows the company to extend its range of functional management of financial performance. Budgeting and planning, ALG provides tools for analysis rentabilité.En BO BPM, Business Objects would be the consolidation of management. To fill this gap, BO would do well to buy Cartesis like him who is of French origin, told us in December 2006 Yves Cointrelle, associate director of the consulting firm working soundtrack Group.Autre Homsy in 2006: strengthening of existing strategic partnerships. In May, the actor reveals BO XI Release 2 for SAP, which strengthens the ties between German and board ERP solutions (BusinessObjects Dashboard Manager) and visualization données.En September, the group sells Crystal Reports for Eclipse Java infrastructure. In November, announced the integration of Crystal Reports for Eclipse as a result of the collaborative development of IBM Rational Software.Dans the wake, new reporting capabilities and dashboards RB advertise for customers of Salesforce.com s AppExchange platform host. Objective: Facilitate the creation of Crystal reports with data from Salesforce ASP environment. For the group, the idea here is to improve its position in the niche market of SMEs that is already fairly well with reference solutions at hand définitive.Cette licensed product policy is confirmed a few days with a small acquisition: of NCTS. This editor offers a full development environment and deployment of ASP applications. NCTS technology is particularly focused on the development of process management, customer relations, and integrates with CRM, Siebel and Salesforce.com &#8230; BO took the opportunity to reveal plans for a final offer ASP.Pour the year, the group announced the launch of a version of its application of data quality management, BO Data Quality XI management solutions optimized customer relationships Siebel (Oracle). The great challenge of BO in 2007? The company shall include dealing with the rise of niche Microsoft Business Intelligence. Until then, the giant simply offer a BI infrastructure around the database. It develops now offers more packaged analytic applications. After buying ProClarity this year (read article 4/25/2006), the editor is preparing to launch a planning tool called Bizsharp &#8211; which is expected in the first six months of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcashmanagement.com/the-decision-in-asp-objects-business-development-track-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle launches an ambitious new BI</title>
		<link>http://www.hardcashmanagement.com/oracle-launches-an-ambitious-new-bi-12</link>
		<comments>http://www.hardcashmanagement.com/oracle-launches-an-ambitious-new-bi-12#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hardcashmanagement.com/?p=12</guid>
		<description><![CDATA[Oracle launches an ambitious new fruit Bila solution BI Enterprise Edition 11g, three years of development, is presented as a major upgrade. The enhanced platform will have a place in a highly competitive market. More File: Systems decision: to better &#8230; <a href="http://www.hardcashmanagement.com/oracle-launches-an-ambitious-new-bi-12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oracle launches an ambitious new fruit Bila solution BI Enterprise Edition 11g, three years of development, is presented as a major upgrade. The enhanced platform will have a place in a highly competitive market. More<br />
File: Systems decision: to better manage the diverse data sources, a more collaborative working, better integration with the SI, a more interactive interface and visually rich, three years of development, the new secrets needed sufficient BI platform, Oracle Business Intelligence Enterprise Edition 11g (11g OBIE) seem to have borne much fruit. IntégrationLors official global launch in London yesterday, Charles Phillips, Oracle president summed up the strategy behind this open and integrated whole product. You must be devoted to industry, the platform for analysis and reporting is to better integrate ERP and BI to all business processes and user interface to connect to any kind of definitive data, whatever their origin. To improve the integration, development OBIE 11g a better grasp scorecard applications EPM (Enterprise Performance Management) in Oracle. Users of Hyperion Planning and Hyperion Financial Management (acquired by Oracle) 11g OBIE can use solutions such as biological weapons and federated query SAP.Via R/3S and even the user interface will be possible to exploit information from heterogeneous sources. The solution architecture is based on the Web, XML queries should unite and OLAP databases. It should also fully unify R and M-OLAP OLAP. Interactivity has also been designed to facilitate the reactions and follow the direction suggested: the framework for action, described by Oracle as one of the most revolutionary advances in BI. It is now possible to take a decision on the information generated by the solution without leaving the système.OBIEE 11g allow, for example, by the editor, to alert a smartphone is a problem and facilitate action to resolve the problem. The application has also developed IPAD. The editor said OBIEE11g will ship with sample applications that customers can explore the features and see what can be done. Ergonomics to a niche market disputéAfin facilitate the adoption and understanding of the data often complex The interface has also been improved. A rich aesthetic generally serve to produce a wide range of graphics and interactive dashboards, ad editor.<br />
More News: Oracle draw the first benefits of the redemption of Sun<br />
Call to Witness: You are using business intelligence solution has already been beta-tested, including BT, in 160 countries and thousands of systems using information that announced an increase of 20% customer retention rate through this recently published Oracle solution.Si successful integration of annual Sun technologies, including the restructuring continues in Europe, the question remains whether this solution is its growth market has driven place. I jealous. Between the acquisition of Cognos by IBM, Business Objects by SAP, and the recent increase in players such as QlikView market, which Gartner describes as promising, is hotly contested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcashmanagement.com/oracle-launches-an-ambitious-new-bi-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lu / Business Intelligence Tilbury: Real-time monitoring of enzyme activity</title>
		<link>http://www.hardcashmanagement.com/lu-business-intelligence-tilbury-real-time-monitoring-of-enzyme-activity-9</link>
		<comments>http://www.hardcashmanagement.com/lu-business-intelligence-tilbury-real-time-monitoring-of-enzyme-activity-9#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hardcashmanagement.com/?p=9</guid>
		<description><![CDATA[There are still a number of independent owners BI players such as Teradata, Microstrategy, Information Builders, or QlikTech and Panorama. These mid-sized companies are positioning themselves in general niches that large publishers do not cover may also include specialists pas.Il &#8230; <a href="http://www.hardcashmanagement.com/lu-business-intelligence-tilbury-real-time-monitoring-of-enzyme-activity-9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are still a number of independent owners BI players such as Teradata, Microstrategy, Information Builders, or QlikTech and Panorama. These mid-sized companies are positioning themselves in general niches that large publishers do not cover may also include specialists pas.Il made in a particular segment, without being a niche as the Informatica data integration or even KXEN predictive analytics Yves Homsy said in Cointrelle Group. And Jean-Michel Franco, Director of Marketing Decisions, adding: Some publishers decision also focused on a particular business field, as lvalues shop front. Toufic Naccache, diena Pascal Consulting Corda talks about his company in the field of mobile BI. likTech derives its stake in the center of attention, QlikTech company is followed by most service companies specializing in Business Intelligence. Its technology has a double value: first the contribution of ambient light of reporting, very productive in terms of prototyping, but also the presence of a database in memory with excellent performances exécution.A how the implementation of TIBCO Spotfire, QlikTech opens the way real-time decision. Some CIOs have already embarked on projects associated with technology. This applies to the ready signal for operating Carroll womenswear QlikTech to achieve the two sets of its stores and support panels (sales history, etc..) Enabling them to support this work as projects décisionnelle . is also available in the insurance sector with the idea of providing system administrators to help identify in real time when possible fraudsters disaster declaration by phone, and is based on data supplied by the customer, said Jean-Michel Franco. These sites are designed to drive the center of analytic applications to process métier.Grâce processing technology in memory, BI approaches and implementation of operational issues and BAM (Business Activity Monitoring or supervision of business processes and activities) . It is also possible to obtain a global view of inventory in real time, with the key sending alerts if critical thresholds are met or the generation of automated decision making, details of what we do in business analysis Decision.Vers fusion of structured and unstructured Moreover, no scope of future innovation: a rapprochement between the analysis of structured data in a database, historically white BI solutions with unstructured information (eg, office documents, emails, etc.). A real challenge facing the explosion of this type of content enterprises. This is an important advantage of all the documents outside the company, including customers, such as paper letters and emails, and analyzed to draw lessons, says Jean-Michel Franco.Le field analysis of unstructured data and Focus on the industry giants. Microsoft acquired fast search engine last year, the actor who had a project in the area of decision. Google also announced the expansion of its servers in the world of indexing decisions. IBM WebSphere and unveiled the contents of Discovery for Business Intelligence: search module attached to the unstructured information (see article dated 30/05/2006: Toward a marriage of BI and search engines?). Other areas with high potential, mapping applications universe could see the emergence of new players too. Apart from a possible approximation of Technology Master Data Management and Meta data management, which would make more efficient management of data repositories and business process mapping, Yves Cointrelle adds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcashmanagement.com/lu-business-intelligence-tilbury-real-time-monitoring-of-enzyme-activity-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions Business intelligencePar JDNet</title>
		<link>http://www.hardcashmanagement.com/solutions-business-intelligencepar-jdnet-7</link>
		<comments>http://www.hardcashmanagement.com/solutions-business-intelligencepar-jdnet-7#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hardcashmanagement.com/?p=7</guid>
		<description><![CDATA[Quest business intelligence do? What a different decision? English term meaning business intelligence, business intelligence covers all the technologies at the end of the chain to assist in the decision. Sew the word decision is simply the French translation of &#8230; <a href="http://www.hardcashmanagement.com/solutions-business-intelligencepar-jdnet-7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quest business intelligence do? What a different decision? English term meaning business intelligence, business intelligence covers all the technologies at the end of the chain to assist in the decision. Sew the word decision is simply the French translation of the term business intelligence. For assistance in their choices, the decision maker needs accurate information to measure their business through Key Performance Indicators. Without this critical process, decisions are losing their sharpness or take much longer. But the maker of the new economy has a long réduit growth. uelles are four main steps in the chain, or taking decisions? Step 1: Removing the data. To produce relevant indicators, it is necessary to get the data where they are. Connected to different applications and databases, ETL tool will restore and centralize data in a database, store données.Etape 2: Consolidation. Once pooled data must be structured in the data warehouse. This is a pre-treatment for analysis tools to access them more easily, knowing that these shops are not fed main.Etape 3: treatment. According to a question raised more or less complex by using a form, the analyzer receives a query and compares the related data to produce indicators voulus. tape 4: Restitution. Also called the report, this step is responsible for the dissemination and presentation of value-added information so that they appear as readable as possible for décideur.Qu an LTE? And how different from the IA? To extract the relevant data, the ETL tool (Extraction of charge transfer) should be able to connect to the sources, be they applications or databases in production. In this sense, plays a role in data integration. For its part, the EAI (enterprise application integration) is a broad field that includes all forms of integration between applications, processes and / or interfaces. Consequently, ETL EAI is a subset of views on data integration. (See also our questions &#8211; EAI responses) Why choose a data warehouse rather than a data mart, and vice versa? What are the main differences between the two? From a technological standpoint, aa priori there is little difference between the two, which are warehouses full of data. But its use, the data warehouse is completely centralized, and has cross-application information or dispersed throughout the company, to produce a fuller overview of the recovery phase. Moreover, the mall is a more specialized function or vertical domain of the company. And we find, for example, data marts are specific to call centers to analyze client. ourquoi service of what we talk about multi-dimensional analysis? To analyze the data representing the activity of a company should be able to model along axes. Thus, to take the most common example, sales by customer category a given product is available in at least three areas: sales, customer and product class. Many other routes can be defined, according to the particular geographic area, price, or a sales team responsible for opérations.A What is an OLAP cube? Here the cube is a view of the mind, because it generally contains more than three dimensions. The cube in question represents the axes of the company mentioned in the previous question. Then, OLAP (Online Analytical Processing) describes the analytical method as such, that applies to this model in many ways dimensionnel.Existe there are other tests, such as data mining? What is? Usually over multidimensional analysis algorithms, the data mining using a statistical approach to the development of curves over time. Since a number of facts observed and recorded in history, it is sometimes possible to establish criteria entered by first evolving the curve. For example, data mining is often used by operators to prevent rotation, ie the time that the subscribers of a telecommunications network will be unfaithful. In this context, only the file of user behavior (purchase of services, amount of use &#8230;) can define probabilities based on criteria derived from observations préalables.  comply with what they need analytical applications? Can you make the mass media? Among the analytical tools and restitution, some focus to a small number of users, who are responsible for high-level decisions. Your need becomes a careful analysis, it is possible to refine the query by reformulating it differently. This software, which are the specialty vendors such as Business Objects are grouped behind the word analytical applications. By contrast, the indicators that can broadcast to a very wide range of users of the company are part of the mass media. The most common queries are pre-set and can not be refined in order to minimize the charge relationship management. ourquoi client is the first scope of the decision to adopt the technology? All First, the customer relationship management (CRM) is since 2000 one of the largest budgets for information systems. Once these packages installed, customer data is stored in relational databases. But to drive the sales force and marketing campaigns, we must transform the raw data. In addition to being within the current trend, managing customer relationships is well suited to business applications intelligence.</p>
<p>Mais CRM is not the only area affected. The main objectives of technologies for the decision, is also the financial management and management control, human resources, optimization of production and scientific applications. Finally, new areas appear increasingly concerned as the optimization of supply chain and quality control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardcashmanagement.com/solutions-business-intelligencepar-jdnet-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

